FIFA/Coca-Cola World Ranking
Since its introduction in August 1993, the FIFA/Coca-Cola World Ranking has become a regular part of international sports reports and an important indicator for FIFA's member associations to find out where their respective teams stand in world football's pecking order and how they are progressing.
Last Updated 19 Sep 2007
| Ranking | Team | Pts Sep 07 | +/- Ranking Aug 07 | +/- Pts Aug 07 | |
| 1 | 1488 | 2 | 58 | ||
| 2 | 1451 | 0 | -40 | ||
| 3 | 1444 | -2 | -64 | ||
| 4 | 1330 | 1 | -7 | ||
| 5 | 1246 | 2 | 35 | ||
| 6 | 1220 | -2 | -160 | ||
| 7 | 1178 | 1 | 13 | ||
| 8 | 1169 | 2 | 12 | ||
| 9 | 1165 | 3 | 74 | ||
| 10 | 1151 | -4 | -72 | ||
| 11 | 1082 | -2 | -76 | ||
| 12 | 1037 | 1 | -53 | ||
| 13 | 1026 | -2 | -73 | ||
| 14 | 1025 | 9 | 112 | ||
| 15 | 940 | -1 | -94 | ||
| 16 | 926 | 4 | -15 | ||
| 17 | 900 | -2 | -102 | ||
| 18 | 897 | -1 | -88 | ||
| 19 | 889 | 2 | -34 | ||
| 20 | 888 | -1 | -62 | ||
| 21 | 883 | 1 | -32 | ||
| 22 | 877 | -4 | -88 | ||
| 23 | 867 | 3 | -37 | ||
| 24 | 862 | 7 | 19 | ||
| 25 | 856 | -9 | -145 | ||
| 26 | 851 | -2 | -58 | ||
| 27 | 806 | 1 | -57 | ||
| 28 | 794 | 2 | -56 | ||
| 29 | 763 | 6 | -5 | ||
| 30 | 752 | 12 | 49 | ||
| 31 | 750 | 0 | -93 | ||
| 32 | 733 | 5 | -4 | ||
| 33 | 732 | 0 | -80 | ||
| 34 | 731 | 7 | 7 | ||
| 35 | 727 | -6 | -129 | ||
| 36 | 707 | -9 | -179 | ||
| 37 | 692 | -1 | -47 | ||
| 38 | 688 | -4 | -103 | ||
| 39 | 686 | -14 | -219 | ||
| 40 | 685 | 4 | -7 | ||
| 40 | 685 | 6 | 26 | ||
| 42 | 683 | 3 | 15 | ||
| 43 | 679 | -3 | -47 | ||
| 44 | 678 | -6 | -54 | ||
| 45 | 671 | -2 | -22 | ||
| 46 | 663 | -7 | -65 | ||
| 47 | 624 | 0 | -28 | ||
| 48 | 620 | 1 | -7 | ||
| 49 | 613 | -1 | -21 | ||
| 50 | 605 | 0 | -8 | ||
more detail: fifa.com
No comments:
Post a Comment